- Home
- Government
- Departments
- Parks & Recreation
- Public Parks & Facilities
- City Parks Listing
City Parks Listing
Alphabetical Listing
Bartlett City Parks List with Amenities (PDF)
Bartlett City Parks Map/Location (PDF)
Relevant Material
Park | Location | Details |
---|---|---|
Bobby K. Flaherty Municipal Center | 3610 Appling Road (South of US Highway 70) |
|
Bartlett Recreation Center | 7700 Flaherty Place, off Appling Road, between the Justice Center and Appling Middle School |
|
Bartlett Country Park | High Plains & Dove Ridge Cove (Bartlett Country Subdivision) |
|
Bartlett Grove Park | 7155 Santa Cruz Drive |
|
Bartlett Boulevard Soccer Park | 3170 Bartlett Boulevard (home of Bartlett Youth Soccer Association) |
|
A.E. Beaty Park | 7859 Memphis-Arlington Road (next to Fire Station Number 3) |
|
Blue Lagoon Park | Blue Lagoon Drive |
|
Davies Plantation Park | Davies Plantation and Phillips Road |
|
Deermont Park | 6675 Deermont Drive |
|
Dixon Brewer Park | 5745 Woodlawn (adjacent to the Senior Center and Gotten House) |
|
Easthill Park | 6950 Dawnhill Road at Luther Road (adjacent to Ellendale Elementary School) |
|
Ellendale Park | 3800 Greenleaf Cove (accessed from Cedar Road) |
|
Elmore Civic Park | 2505 Elmore Park Road |
|
Elva T. Bledsoe Park | 2863 Bartlett Road (at Stage Road and CSX Railroad) |
|
W.J. Freeman Park | 2629 Bartlett Boulevard |
|
Fletcher Creek Greenway | Phase 1: Corner of Santa Valley Street & Highway 64 Phase 2: Corner of Yale & Brother Blvd |
|
Freeman-Smith Park | 4620 N. Brunswick Road. |
|
Kirby-Whitten/Old Brownsville (Future) | Kirby-Whitten Parkway, south of Old Brownsville Road |
|
Madison Arthur Byrd Park / Burloe Bike Trail
| 3400 Summerdale Drive |
|
Mark S. Brown Municipal Park | 2975 Altruria (behind City Hall) |
|
Nesbit Park | 5760 Yale Road |
|
Quail Ridge Park (Formerly Egypt Central) | Egypt-Central Road and Fiske Road, north of the Quail Ridge Golf Course |
|
Rivercrest Park | Rivercrest Lane |
|
Rivercrest Natural Area (Future) | Rivercrest Subdivision |
|
Rockyford Park | 6885 Raner Creek Drive, at Kirby-Whitten Parkway (Rockyford Road) |
|
Shadowlawn Park | 4734 Shadowlawn Road (adjacent to the Bartlett Ninth Grade Academy; home of Bartlett Little League) |
|
Singleton Community Center & Park | 7266 Third Road |
|
Sleepy Hollow Park | Northampton Drive and Sleepy Hollow Road |
|
Stone Ridge Park | 3525 Altruria Road, at CSX Railroad |
|
Sugartree Park | 5468 Pine Oak Lane (Sugartree Subdivision) |
|
Yale Road Park | 6241 Yale Road |
|